Liv Bliss 27.5
$530.00
Details
Equipped to handle anything – embrace pave roads, paths and dirt trail with confidence and style.
KEY PERFORMANCE FACTORS
Confidence Inspiring
Perfect as your first mountain bike, the ALUXX-Grade Aluminum frame is lightweight, capable and durable, with low standover for easy maneuverability.
Rider-optimized
Each frame is built and tuned specifically for the needs of riders that size, and fitted with one of two wheel options (26-inch or 27.5-inch) for a balanced experience.
Smooth Handling
A 75mm front suspension fork provides both capability and ease.
Size | XX-Small | X-Small | Small | Medium |
---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 330 | 370 | 420 | 470 |
SEAT TUBE ANGLE | 74.5° | 74.0° | 73.5° | 73.0° |
TOP TUBE LENGTH (mm) | 535 | 550 | 570 | 595 |
HEAD TUBE LENGTH (mm) | 95 | 110 | 110 | 135 |
HEAD TUBE ANGLE | 69.5° | 69.5° | 69.5° | 69.4° |
FORK RAKE (mm) | 40 | 40 | 42 | 42 |
TRAIL (mm) | 82.9 | 82.9 | 84.9 | 84.9 |
WHEELBASE (mm) | 1037 | 1048 | 1076 | 1097 |
CHAIN STAY LENGTH (mm) | 424 | 424 | 435 | 435 |
BOTTOM BRACKET DROP (mm) | 40 | 40 | 48 | 48 |
STACK (mm) | 537 | 551 | 602 | 625 |
REACH (mm) | 386 | 392 | 392 | 404 |
STAND OVER HEIGHT (mm) | 608 | 631 | 675 | 711 |
HANDLEBAR WIDTH (mm) | 600 | 600 | 620 | 640 |
STEM LENGTH (mm) | 60 | 60 | 75 | 90 |
CRANK LENGTH (mm) | 170 | 170 | 170 | 175 |
WHEEL SIZE | 26" | 26" | 27.5" | 27.5" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum |
---|---|
Fork | SR Suntour XCE 28, coil, preload |
Rims | Giant alloy |
Hubs | alloy, sealed bearing |
Spokes | stainless, 14g |
Tires | Giant Quickcross, 27.5x2.1 / 26x2.1 |
Bottom Bracket | Cartridge |
Crankset | ProWheel forged, 24/34/42 |
Shifters | Shimano EF41, 3x7 |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Tourney |
Cassette/Freewheel | Shimano MF-TZ500, 14x34 |
Chain | KMC Z7 |
Brakes | MTB linear pull |
Brake Levers | Shimano EF41 |
Handlebars | Giant Sport, alloy, 25.4mm |
Tape/Grips | Giant Sole-O |
Stem | Giant Sport, alloy, 15-degree |
Seatpost | Giant Sport, 300x 30.9mm |
Saddle | Liv Custom |
Pedals | Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Desert Sage / Medium | 4712878743328 | 2201204165 | BLI21934227U |
Eclipse / Medium | 4712878743380 | 2201204265 | BLI18699540U |