Santa Cruz Blur C R Trail
Details
Each weekend, at race venues the world over, there is one rider who gets hoisted upon the shoulders of the crowd and carried to the podium. Or at least leaves with a water bottle as their prize. And between each of those races, innumerable wannabes are putting in the hours on the rollers and in the gym all because they want to feel what it's like to take the win. They know that to beat the pack every advantage needs to be acquired. That's where the Blur fits in.
We tapped into everything we've learned from years of making the highest quality carbon full-suspension bikes so that we could put as little (weight) as possible into the Blur frame. The trim frame and super-efficient Superlight suspension will be the key to translating your input into competition beating performances.
But the Blur isn't just for the short track. Two water bottle mounts within the front triangle should keep chuggers happy. And the high quality fit, finish and carbon construction promises multi-day racers a worry free existence—meaning there's no fiddly proprietary parts that could leave you stranded in a Cape Epic or Breck Epic campsite. The carbon frame, while being light, is made to go the distance and as always the legendary Santa Cruz lifetime warranty and Rider Support team has got your back.
The Blur isn't guaranteed to make you a race winner but being the lightest, full-suspension carbon XC bike we've ever made (Approx 23lb as complete. Blur frame is 289g lighter than the previous model) it might be the difference between claiming first place...or just crossing the line.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Reach (mm) | 412.3 | 437.8 | 457.5 | 482.5 |
Stack (mm) | 587.4 | 597 | 606.5 | 620.7 |
Head Tube Angle | 67.1º | 67.1º | 67.1º | 67.1º |
Seat Tube Length (mm) | 405 | 430 | 470 | 520 |
Front Center (mm) | 695 | 723.7 | 747.4 | 778 |
BB Height (mm) | 339.9 | 339.7 | 339.6 | 339.4 |
BB Drop (mm) | 32.6 | 32.8 | 32.9 | 33.1 |
Wheelbase (mm) | 1125.8 | 1157 | 1183.2 | 1216.3 |
Rear Center (mm) | 430.8 | 433.3 | 435.8 | 438.3 |
Head Tube Length (mm) | 90 | 100 | 110 | 125 |
Top Tube Length (mm) | 568.4 | 597.3 | 621.4 | 651.7 |
Seat Tube Angle | 75.1º | 75º | 74.9º | 74.8º |
Standover Height (mm) | 743.5 | 746.4 | 745.4 | 750.1 |
Frame Size | Rider Height |
---|---|
Small | 5'1" - 5'5" |
Medium | 5'5" - 5'9" |
Large | 5'9" - 6'1" |
X-Large | 6'1" - 6'5" |
Specs
Frame | Carbon C |
---|---|
Fork | RockShox Sid RL, 120mm |
Rear Shock | FOX Float Performance DPS |
Rims | RaceFace AR Offset 27 29" |
Hubs |
Front: SRAM MTH 716, 15x110, Torque Cap, 32h Rear: SRAM MTH 746, 12x148, 32h |
Spokes | Sapim Race |
Tires | Maxxis Rekon Race, 29"x2.4WT, 3C, EXO |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM Stylo 148 DUB 34t |
Shifters | SRAM NX Eagle, 12spd |
Rear Derailleur | SRAM NX Eagle, 12spd |
Cassette/Freewheel | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Brakes | SRAM Level T |
Rotors | Avid Centerline 180mm |
Handlebars | RaceFace Ride |
Tape/Grips | ESI Chunky Grips |
Stem | RaceFace Ride |
Headset | Cane Creek 10 IS Integrated Headset |
Seatpost | SDG Tellis Dropper, 31.6 |
Saddle | WTB Silverado Pro |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Matter/Salmon / Large | 192219287867 | 58-23244-155-4-775-566001 | BLU18134617R |